<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wall of Text</title>
	<atom:link href="http://www.planetphotoshop.com/wall-of-text.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetphotoshop.com/wall-of-text.html</link>
	<description>Online Photoshop Tutorials, News and Tips</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: suman</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-9330</link>
		<dc:creator>suman</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-9330</guid>
		<description>I had learned a new point from this.</description>
		<content:encoded><![CDATA[<p>I had learned a new point from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-7752</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-7752</guid>
		<description>Wild!! This was NICE!!.....</description>
		<content:encoded><![CDATA[<p>Wild!! This was NICE!!&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-7468</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-7468</guid>
		<description>so cool !</description>
		<content:encoded><![CDATA[<p>so cool !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-7164</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-7164</guid>
		<description>bein in high school photo class is amazin... but this is one of the coolest things ive learned.... tanx</description>
		<content:encoded><![CDATA[<p>bein in high school photo class is amazin&#8230; but this is one of the coolest things ive learned&#8230;. tanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-6496</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-6496</guid>
		<description>great tutorial.
i couldnt get the drop shadow or stroke to work, it just didnt do anything, have i done something wrong?</description>
		<content:encoded><![CDATA[<p>great tutorial.<br />
i couldnt get the drop shadow or stroke to work, it just didnt do anything, have i done something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hektor</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-6087</link>
		<dc:creator>Hektor</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-6087</guid>
		<description>It used to be that if I wanted to fill text with an image, I would do Ctrl+Layer and then Paste Into the selected text. Masking makes more sense!

Thanks for the new tricks!</description>
		<content:encoded><![CDATA[<p>It used to be that if I wanted to fill text with an image, I would do Ctrl+Layer and then Paste Into the selected text. Masking makes more sense!</p>
<p>Thanks for the new tricks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-5708</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Sun, 10 May 2009 23:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-5708</guid>
		<description>This is one of my favorite tutorials!!! I used on some pictures of my friends that are graduating high school this year.... and gave the final product to them as a graduation present.....they loved it!!!! 
to add something extra to it, i erased the text covering their face and body using a soft round brush. the result was gorgeous!!!!!!!</description>
		<content:encoded><![CDATA[<p>This is one of my favorite tutorials!!! I used on some pictures of my friends that are graduating high school this year&#8230;. and gave the final product to them as a graduation present&#8230;..they loved it!!!!<br />
to add something extra to it, i erased the text covering their face and body using a soft round brush. the result was gorgeous!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisha</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-5483</link>
		<dc:creator>Aisha</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-5483</guid>
		<description>Your tutorials are amazing!
mine came out absolutely great 
your easy to understand and your unbelievably helpful
video tutorials are the best and most are made horrible and confuse you from the start but i was not lost one bit during yours and it was quicker and simpler than i thought!
 Thank you more than you know! -Aisha</description>
		<content:encoded><![CDATA[<p>Your tutorials are amazing!<br />
mine came out absolutely great<br />
your easy to understand and your unbelievably helpful<br />
video tutorials are the best and most are made horrible and confuse you from the start but i was not lost one bit during yours and it was quicker and simpler than i thought!<br />
 Thank you more than you know! -Aisha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i'am</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-4152</link>
		<dc:creator>i'am</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-4152</guid>
		<description>thanks for the great tutorials</description>
		<content:encoded><![CDATA[<p>thanks for the great tutorials</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.planetphotoshop.com/wall-of-text.html/comment-page-1#comment-2819</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/wall-of-text.html#comment-2819</guid>
		<description>Really great tutorial.  Got it to work well even in Elements by experimenting a bit to find the same commands with different names or keystrokes.  A lot of fun and very educational.  My image ended up not having the detail yours did (too much background showing and too many colors in the photo) - I need to experiment a lot with text size and photo choice to get it right. Thanks for a great video.</description>
		<content:encoded><![CDATA[<p>Really great tutorial.  Got it to work well even in Elements by experimenting a bit to find the same commands with different names or keystrokes.  A lot of fun and very educational.  My image ended up not having the detail yours did (too much background showing and too many colors in the photo) &#8211; I need to experiment a lot with text size and photo choice to get it right. Thanks for a great video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

