<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Planet Photoshop Community</title>
		<link>http://www.planetphotoshop.com/forum/</link>
		<description>Planet Photoshop discussion forums, everyone is invited to join. To find out about Planet Photoshop, go to http://www.planetphotoshop.com/ .</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 07:20:05 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.planetphotoshop.com/forum/images/misc/rss.jpg</url>
			<title>Planet Photoshop Community</title>
			<link>http://www.planetphotoshop.com/forum/</link>
		</image>
		<item>
			<title>Creating a Map - How Can I Add Images?</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3101&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 20:25:41 GMT</pubDate>
			<description><![CDATA[I'd like to create an image from a number of separate images.  
 
The first image is a map of the United States, and the other images would be locations (buildings) across the country. I'd also like to incorporate arrows and captions/names of the location. Ultimately, it would be a map of the US...]]></description>
			<content:encoded><![CDATA[<div>I'd like to create an image from a number of separate images. <br />
<br />
The first image is a map of the United States, and the other images would be locations (buildings) across the country. I'd also like to incorporate arrows and captions/names of the location. Ultimately, it would be a map of the US with several locations pointed out. <br />
<br />
How do I do this??<br />
<br />
Many thanks!</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=9">Photoshop Basics</category>
			<dc:creator>NYLnatalie</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3101</guid>
		</item>
		<item>
			<title>A Challenge......</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3098&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 22:55:44 GMT</pubDate>
			<description>Hi everyone, 
 
I am new to the forums as you can see from my tiny post count. 
 
I have absolutely no idea how to use Photoshop and was hoping for some assistance. 
 
My mum has been keeping cats as pets for about 15 years, and has in total had 6. I was hoping to get a picture printed onto a...</description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
<br />
I am new to the forums as you can see from my tiny post count.<br />
<br />
I have absolutely no idea how to use Photoshop and was hoping for some assistance.<br />
<br />
My mum has been keeping cats as pets for about 15 years, and has in total had 6. I was hoping to get a picture printed onto a canvas for her of all 6 cats for Christmas this year.<br />
<br />
The problem is that some of the cats had died before the younger ones arrived and such a picture does not exist.<br />
<br />
I was hoping that if I post some pictures of the 6 cats someone may be able to take up the challenge of photoshopping them into one image for me? maybe adding some light shading around them etc?<br />
<br />
Thanks<br />
<br />
Terry</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=2">General Discussions</category>
			<dc:creator>TerryCarter</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3098</guid>
		</item>
		<item>
			<title>Snowfall tutorial assistance</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3097&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 14:46:01 GMT</pubDate>
			<description>http://www.planetphotoshop.com/animated-snow-tut.html 
 
I have been trying to figure out how to get the snow to loop toward the end of the above tutorial under the animation section. 
 
My snow falls for 4 seconds then stops and pauses for a long time and starts again. 
 
Cant seem to figure that...</description>
			<content:encoded><![CDATA[<div><a href="http://www.planetphotoshop.com/animated-snow-tut.html" target="_blank">http://www.planetphotoshop.com/animated-snow-tut.html</a><br />
<br />
I have been trying to figure out how to get the snow to loop toward the end of the above tutorial under the animation section.<br />
<br />
My snow falls for 4 seconds then stops and pauses for a long time and starts again.<br />
<br />
Cant seem to figure that one out. Anyone know what Im doing wrong? I have spent hours trying to find something on how to adjust my timeline but I cant seem to figure this one out.<br />
Not to sure how to adjust Photoshop CS4's timeline to make the snow in a continuous loop.<br />
<br />
Im using Photoshop CS4 for Mac.<br />
<br />
Please help.<br />
<br />
Thank you!</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=7">Photoshop for Web Design</category>
			<dc:creator>rangerschool</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3097</guid>
		</item>
		<item>
			<title>What would be the best color space for printing</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3096&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 19:59:01 GMT</pubDate>
			<description>Most of my PSD documents are going to be printed on an Epson Stylus Photo R2400 printer or by a commercial lab. I am working on a color calibrated monitor and would like to get prints that  closely match what I am seeing on the screen.  
 
I was wondering what color settings in general would be...</description>
			<content:encoded><![CDATA[<div>Most of my PSD documents are going to be printed on an Epson Stylus Photo R2400 printer or by a commercial lab. I am working on a color calibrated monitor and would like to get prints that  closely match what I am seeing on the screen. <br />
<br />
I was wondering what color settings in general would be best for printing. I heard that Adobe RGB 1998 is the best working space. Is this true? Under color settings I choose Adobe RGB 1998 and US wecoated (SWOP) v2. Are these good settings to use?<br />
<br />
Are there other color settings inside  photoshop that I should be aware of?<br />
<br />
When opening a document with a different embedded profile should the profile be switched to this working profile?</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=9">Photoshop Basics</category>
			<dc:creator>caligula</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3096</guid>
		</item>
		<item>
			<title>Problem with Photoshop</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3093&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 10:10:50 GMT</pubDate>
			<description><![CDATA[I've had a problem with Photoshop CS3 lately. It worked for a couple weeks, then it suddenly stoped working. Everytime I try to import a picture, or start a new project, the program would not respond anymore. I tried reinstalling it. I even installed my old cs2, still the same problem. any help...]]></description>
			<content:encoded><![CDATA[<div>I've had a problem with Photoshop CS3 lately. It worked for a couple weeks, then it suddenly stoped working. Everytime I try to import a picture, or start a new project, the program would not respond anymore. I tried reinstalling it. I even installed my old cs2, still the same problem. any help would be appreciated thanks.<br />
I am using ultimate X64.</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=2">General Discussions</category>
			<dc:creator>desozapeaterr</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3093</guid>
		</item>
		<item>
			<title>How do I get rid of this yellow?</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3092&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 20:48:08 GMT</pubDate>
			<description><![CDATA[No matter how much I try, I can't get rid of this yellow-orangy tint to make the picture look normal. Any suggestions? 
 
http://s215.photobucket.com/albums/cc122/mickey-mouse217/?action=view&current=madandlaur1.jpg]]></description>
			<content:encoded><![CDATA[<div>No matter how much I try, I can't get rid of this yellow-orangy tint to make the picture look normal. Any suggestions?<br />
<br />
<a href="http://s215.photobucket.com/albums/cc122/mickey-mouse217/?action=view&amp;current=madandlaur1.jpg" target="_blank">http://s215.photobucket.com/albums/c...adandlaur1.jpg</a></div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=13">Photoshop for Photography</category>
			<dc:creator>say queso</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3092</guid>
		</item>
		<item>
			<title>Saving an image as a 16-bit PNG</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3091&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 04:37:37 GMT</pubDate>
			<description>Can anyone provide me some advice as to the best way to save an image as a 16-bit PNG in Photoshop? 
 
Thank you for your help 
 
 
Andy :confused:</description>
			<content:encoded><![CDATA[<div>Can anyone provide me some advice as to the best way to save an image as a 16-bit PNG in Photoshop?<br />
<br />
Thank you for your help<br />
<br />
<br />
Andy :confused:</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=9">Photoshop Basics</category>
			<dc:creator>afox3699</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3091</guid>
		</item>
		<item>
			<title>Cool Photoshop Vids</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3090&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 03:41:01 GMT</pubDate>
			<description><![CDATA[I thought i'd be cool to start a thread on this, so... here's a cool video I recently seen 
http://www.youtube.com/watch?v=7ki1Y1WlJuU 
post what you got! :)]]></description>
			<content:encoded><![CDATA[<div>I thought i'd be cool to start a thread on this, so... here's a cool video I recently seen<br />
<a href="http://www.youtube.com/watch?v=7ki1Y1WlJuU" target="_blank">http://www.youtube.com/watch?v=7ki1Y1WlJuU</a><br />
post what you got! :)</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=11">Photoshop Tutorials</category>
			<dc:creator>Gamby</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3090</guid>
		</item>
		<item>
			<title>Photoshop On Windows 7</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3089&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 09:05:42 GMT</pubDate>
			<description>Hello Everyone, 
 
I am new to Photoshop and I am working with Windows 7. 
I have installed the Operating System but I am looking for the software. 
 
Does anyone have idea about it??</description>
			<content:encoded><![CDATA[<div>Hello Everyone,<br />
<br />
I am new to Photoshop and I am working with Windows 7.<br />
I have installed the Operating System but I am looking for the software.<br />
<br />
Does anyone have idea about it??</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=2">General Discussions</category>
			<dc:creator>Amherstclane</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3089</guid>
		</item>
		<item>
			<title>change text - rasterized</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3084&amp;goto=newpost</link>
			<pubDate>Sat, 14 Nov 2009 06:12:17 GMT</pubDate>
			<description>How can I change the text of an already rasterized layer.. I made a mistake and need to correct it,, thx</description>
			<content:encoded><![CDATA[<div>How can I change the text of an already rasterized layer.. I made a mistake and need to correct it,, thx</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=9">Photoshop Basics</category>
			<dc:creator>tbeck27</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3084</guid>
		</item>
		<item>
			<title>Converting PSD document to AI</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3083&amp;goto=newpost</link>
			<pubDate>Sat, 14 Nov 2009 01:54:54 GMT</pubDate>
			<description>So I had to design a stencil pattern. I am kind of weak in Illustrator so choose to design it in photoshop. I used the pen tool to create the shape  pattens so it is kind of vector based and I still have all the paths saved in the PSD document.The printer wants it as an AI file. I am wondering how...</description>
			<content:encoded><![CDATA[<div>So I had to design a stencil pattern. I am kind of weak in Illustrator so choose to design it in photoshop. I used the pen tool to create the shape  pattens so it is kind of vector based and I still have all the paths saved in the PSD document.The printer wants it as an AI file. I am wondering how to convert it to an AI file. Thanks for your help.</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=9">Photoshop Basics</category>
			<dc:creator>caligula</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3083</guid>
		</item>
		<item>
			<title>How to set a photo to a specific ppi?</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3082&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 21:00:48 GMT</pubDate>
			<description><![CDATA[Hi, I'm so new to this and have no experience.  I was asked to send photos that were not to exceed 150 ppi (8x10) or below 5x7 150 ppi.   
 
I use photoshop to edit my photos and am not sure if I've created the correct size. 
 
My question is two folds: 
 
How do I set the photos to the specific...]]></description>
			<content:encoded><![CDATA[<div>Hi, I'm so new to this and have no experience.  I was asked to send photos that were not to exceed 150 ppi (8x10) or below 5x7 150 ppi.  <br />
<br />
I use photoshop to edit my photos and am not sure if I've created the correct size.<br />
<br />
My question is two folds:<br />
<br />
How do I set the photos to the specific size asked for?<br />
<br />
How can I tell in photoshop the size of the photo?<br />
<br />
Any help would be appreciated.<br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=9">Photoshop Basics</category>
			<dc:creator>LaMimosaArt</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3082</guid>
		</item>
		<item>
			<title>Can someone help me put a Santa hat on this image</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3081&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 16:41:57 GMT</pubDate>
			<description><![CDATA[Can someone help me put a Santa hat on this image? 
Ontop of every person would be greatly appreciated. I've spent ages trying to do it and i can't. I've tried the wand and i'm rubbish.Image: http://i103.photobucket.com/albums/m136/Crostini/8516_102734559740668_10000012372064.jpg  
 
Thank you ever...]]></description>
			<content:encoded><![CDATA[<div>Can someone help me put a Santa hat on this image?<br />
Ontop of every person would be greatly appreciated. I've spent ages trying to do it and i can't. I've tried the wand and i'm rubbish.<img src="http://i103.photobucket.com/albums/m136/Crostini/8516_102734559740668_10000012372064.jpg" border="0" alt="" /><br />
<br />
Thank you ever so much.</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=9">Photoshop Basics</category>
			<dc:creator>ACrosbie</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3081</guid>
		</item>
		<item>
			<title>Need help with Text tool problem.</title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3079&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 03:03:12 GMT</pubDate>
			<description><![CDATA['Lo, new guy here. I'm certainly no expert on Photoshop, but I wouldn't really call myself a beginner either. I'm currenty using CS4 and have run into a problem I can't solve. 
 
The text tool worked fine at first, but then without warning I found that I could write a single line but when I pressed...]]></description>
			<content:encoded><![CDATA[<div>'Lo, new guy here. I'm certainly no expert on Photoshop, but I wouldn't really call myself a beginner either. I'm currenty using CS4 and have run into a problem I can't solve.<br />
<br />
The text tool worked fine at first, but then without warning I found that I could write a single line but when I pressed enter to create a new line, instead the text layer is deselected. Pressing enter a second time selects the font, and that's it. I can't find a way to create a new line, which is pretty essential for what I'm working on.<br />
<br />
I frantically tried to identify problem but found nothing. Then, suddenly, it started working the way it should again. If I somehow did something to fix it, I have no idea what it was. <br />
<br />
It worked for a while, but now I have the exact same problem, again for no apparent reason. This is driving me <i>insane.</i><br />
<br />
Does anyone here know what the deal is?</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=2">General Discussions</category>
			<dc:creator>Ghost</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3079</guid>
		</item>
		<item>
			<title><![CDATA["No plug-ins folder found" error]]></title>
			<link>http://www.planetphotoshop.com/forum/showthread.php?t=3078&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 21:44:52 GMT</pubDate>
			<description><![CDATA[I have Adobe Photoshop ImageReady 7.0 and when I try to start the application I get the following error code:  "Could not fully start the application because no plug-ins folders were found" 
 
I've had this program for a while (and I think I also had regular Photoshop, but can't locate it???) and...]]></description>
			<content:encoded><![CDATA[<div>I have Adobe Photoshop ImageReady 7.0 and when I try to start the application I get the following error code:  &quot;Could not fully start the application because no plug-ins folders were found&quot;<br />
<br />
I've had this program for a while (and I think I also had regular Photoshop, but can't locate it???) and it used to work just fine.  At some point this started happening.<br />
<br />
How can I replace the plug-ins folder and where does it go?</div>

]]></content:encoded>
			<category domain="http://www.planetphotoshop.com/forum/forumdisplay.php?f=9">Photoshop Basics</category>
			<dc:creator>blunce</dc:creator>
			<guid isPermaLink="true">http://www.planetphotoshop.com/forum/showthread.php?t=3078</guid>
		</item>
	</channel>
</rss>
