<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Depth-of-Field: Wide Angle Lenses</title>
	<atom:link href="http://www.planetphotoshop.com/depth-of-field-wide-angle-lenses.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetphotoshop.com/depth-of-field-wide-angle-lenses.html</link>
	<description>Online Photoshop Tutorials, News and Tips</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Natalia</title>
		<link>http://www.planetphotoshop.com/depth-of-field-wide-angle-lenses.html/comment-page-1#comment-17810</link>
		<dc:creator>Natalia</dc:creator>
		<pubDate>Wed, 01 Jun 2011 13:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=185#comment-17810</guid>
		<description>I took some pictures with a Fish eye lens and I have heard about a program called Fisheye-Hemi which is a Photoshop plugin that straight the photo and make it more real. I have downloaded it but I do not know how to use it in Photoshop because it does not appear in Filters. Can someone help me with this problem?</description>
		<content:encoded><![CDATA[<p>I took some pictures with a Fish eye lens and I have heard about a program called Fisheye-Hemi which is a Photoshop plugin that straight the photo and make it more real. I have downloaded it but I do not know how to use it in Photoshop because it does not appear in Filters. Can someone help me with this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex&#039;s Photoblog &#187; What do you associate with Transportation?</title>
		<link>http://www.planetphotoshop.com/depth-of-field-wide-angle-lenses.html/comment-page-1#comment-13631</link>
		<dc:creator>Alex&#039;s Photoblog &#187; What do you associate with Transportation?</dc:creator>
		<pubDate>Mon, 11 Oct 2010 10:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=185#comment-13631</guid>
		<description>[...] fisheye (or wider angel) has a higher Depth of field. For instants you get the car completely in [...]</description>
		<content:encoded><![CDATA[<p>[...] fisheye (or wider angel) has a higher Depth of field. For instants you get the car completely in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

