<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Theory 101, Part 1</title>
	<atom:link href="http://www.planetphotoshop.com/color-theory-101-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetphotoshop.com/color-theory-101-2.html</link>
	<description>Online Photoshop Tutorials, News and Tips</description>
	<lastBuildDate>Sat, 07 Nov 2009 18:26:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 100 Free Cutting-Edge Courses for Web Developers &#38; Designers &#171; Caintech.co.uk</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-7522</link>
		<dc:creator>100 Free Cutting-Edge Courses for Web Developers &#38; Designers &#171; Caintech.co.uk</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-7522</guid>
		<description>[...] Color Theory 101: You may have a natural ability to use colors well, but this course will teach you the theory behind why certain things look good and others not so much. [Planet Photoshop] [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Theory 101: You may have a natural ability to use colors well, but this course will teach you the theory behind why certain things look good and others not so much. [Planet Photoshop] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Free Cutting-Edge Courses for Web Developers &#38; Designers &#124; Online Universities Weblog</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-7465</link>
		<dc:creator>100 Free Cutting-Edge Courses for Web Developers &#38; Designers &#124; Online Universities Weblog</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-7465</guid>
		<description>[...] Color Theory 101: You may have a natural ability to use colors well, but this course will teach you the theory behind why certain things look good and others not so much. [Planet Photoshop] [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Theory 101: You may have a natural ability to use colors well, but this course will teach you the theory behind why certain things look good and others not so much. [Planet Photoshop] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks Reading 06 June 2009 Through 10 June 2009 &#8212; I Am Pariah</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-6126</link>
		<dc:creator>Bookmarks Reading 06 June 2009 Through 10 June 2009 &#8212; I Am Pariah</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-6126</guid>
		<description>[...] Illustrator, InCopy, QuarkXPress, and Acrobat tutorials, tips, tricks, articles, news, and reviewsColor Theory 101, Part 1 &#124; Planet Photoshop - Twitter to Launch Verified Accounts - It looks like a lawsuit was the final push TwitterTwitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrator, InCopy, QuarkXPress, and Acrobat tutorials, tips, tricks, articles, news, and reviewsColor Theory 101, Part 1 | Planet Photoshop &#8211; Twitter to Launch Verified Accounts &#8211; It looks like a lawsuit was the final push TwitterTwitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thrifty Thursday: The Power of Free Knowledge &#124; 12pointtype.com</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-5915</link>
		<dc:creator>Thrifty Thursday: The Power of Free Knowledge &#124; 12pointtype.com</dc:creator>
		<pubDate>Thu, 28 May 2009 13:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-5915</guid>
		<description>[...] Color Theory 101 [Planet Photoshop] [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Theory 101 [Planet Photoshop] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr.emi</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-5734</link>
		<dc:creator>dr.emi</dc:creator>
		<pubDate>Wed, 13 May 2009 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-5734</guid>
		<description>thank you!

I founded your site from psdtuts.com. your color concept userfull fot me :)</description>
		<content:encoded><![CDATA[<p>thank you!</p>
<p>I founded your site from psdtuts.com. your color concept userfull fot me <img src='http://www.planetphotoshop.com/admin/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ada</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-5724</link>
		<dc:creator>Ada</dc:creator>
		<pubDate>Wed, 13 May 2009 02:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-5724</guid>
		<description>I think the example for analogous is more of an example of monochromatic... an analogous color scheme tends to refer to different hues that are next to each other on the color wheel (red, yellow, and orange for example).</description>
		<content:encoded><![CDATA[<p>I think the example for analogous is more of an example of monochromatic&#8230; an analogous color scheme tends to refer to different hues that are next to each other on the color wheel (red, yellow, and orange for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design.edu: Top 50 Free Open Courseware Classes to Design Better Web Sites — Best Web Design Schools</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-4551</link>
		<dc:creator>Web Design.edu: Top 50 Free Open Courseware Classes to Design Better Web Sites — Best Web Design Schools</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-4551</guid>
		<description>[...] Color Theory 101: Color theory made simple [Planet Photoshop] [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Theory 101: Color theory made simple [Planet Photoshop] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50+ Free Open Courseware Classes for Web Designers Perfecting Their Craft &#124; Distance Learning Net</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-4241</link>
		<dc:creator>50+ Free Open Courseware Classes for Web Designers Perfecting Their Craft &#124; Distance Learning Net</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-4241</guid>
		<description>[...] Color Theory 101: This course will help you learn more about the thought behind color theory. [Planet Photoshop] [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Theory 101: This course will help you learn more about the thought behind color theory. [Planet Photoshop] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Murray</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-3145</link>
		<dc:creator>Bob Murray</dc:creator>
		<pubDate>Sat, 01 Nov 2008 10:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-3145</guid>
		<description>Well-presented. It&#039;s always enlightening to go back to basics.</description>
		<content:encoded><![CDATA[<p>Well-presented. It&#8217;s always enlightening to go back to basics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html/comment-page-1#comment-1406</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Tue, 01 Jul 2008 01:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265#comment-1406</guid>
		<description>I think this is teaching indeed.</description>
		<content:encoded><![CDATA[<p>I think this is teaching indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
