<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Photoshop &#187; Correction</title>
	<atom:link href="http://www.planetphotoshop.com/category/tutorials/correction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetphotoshop.com</link>
	<description>Online Photoshop Tutorials, News and Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reverse Restoration</title>
		<link>http://www.planetphotoshop.com/reverse-restoration.html</link>
		<comments>http://www.planetphotoshop.com/reverse-restoration.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:04:42 +0000</pubDate>
		<dc:creator>Corey Barker</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4081</guid>
		<description><![CDATA[Corey shows you how to make a new photo look damaged by blending in some unusual textures.]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/reverse-restoration.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design Effects</title>
		<link>http://www.planetphotoshop.com/design-effects-2.html</link>
		<comments>http://www.planetphotoshop.com/design-effects-2.html#comments</comments>
		<pubDate>Fri, 23 May 2008 14:00:17 +0000</pubDate>
		<dc:creator>Corey Barker</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/design-effects.html</guid>
		<description><![CDATA[Corey shows how to use the luminosity of an image to create a cool design effect and spice up your simple photos.
 createObject('swf','videos/swfplayer.swf?video=design-effects.flv&#038;pre=pread.flv&#038;post=postad.flv','width','500','height','417','scale','exactfit','quality','high','allowScriptAccess','sameDomain','bgcolor','#ffffff');

	
Corey Barker is Executive Producer of PlanetPhotoshop.com and is an Education and Curriculum Developer for the National Association of Photoshop Professionals. Corey has also made numerous appearances on the highly rated podcast, PhotoshopUser [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/design-effects-2.html/feed</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>5 Second Eye Enhancement</title>
		<link>http://www.planetphotoshop.com/5-second-eye-enhancement.html</link>
		<comments>http://www.planetphotoshop.com/5-second-eye-enhancement.html#comments</comments>
		<pubDate>Thu, 16 Nov 2006 16:58:33 +0000</pubDate>
		<dc:creator>Lesa Snider</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=398</guid>
		<description><![CDATA[Here&#8217;s a super-simple technique for enhancing the most important bits of any portrait: the eyes. It&#8217;s a quick and painless way to make the eyes really stand out and take on a slightly sultry and burning look. To illustrate, we&#8217;ll use a photo of a beautiful woman culled from the vast database over at iStockphoto.com. [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/5-second-eye-enhancement.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Facial Warp: Time For A Makeover</title>
		<link>http://www.planetphotoshop.com/facial-warp-time-for-a-makeover-2.html</link>
		<comments>http://www.planetphotoshop.com/facial-warp-time-for-a-makeover-2.html#comments</comments>
		<pubDate>Tue, 20 Jun 2006 18:22:18 +0000</pubDate>
		<dc:creator>Al Ward</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=275</guid>
		<description><![CDATA[If you are like me, you have the bad habit of collecting                  photos, textures, or other graphic objects for future use in your                [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/facial-warp-time-for-a-makeover-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knockout 2</title>
		<link>http://www.planetphotoshop.com/knockout-2.html</link>
		<comments>http://www.planetphotoshop.com/knockout-2.html#comments</comments>
		<pubDate>Tue, 20 Jun 2006 18:20:58 +0000</pubDate>
		<dc:creator>Colin Smith</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=272</guid>
		<description><![CDATA[Knockout is the leading masking program that Corel                 Corp. acquired from a cinema bluescreen company, Ultimatte. KO                 enables you to    [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/knockout-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorizing Photographs</title>
		<link>http://www.planetphotoshop.com/colorizing-photographs-2.html</link>
		<comments>http://www.planetphotoshop.com/colorizing-photographs-2.html#comments</comments>
		<pubDate>Tue, 20 Jun 2006 18:19:57 +0000</pubDate>
		<dc:creator>Josh Spivey</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=269</guid>
		<description><![CDATA[You know sometimes you just                  don&#8217;t want that photo you took to be a plain, old snapshot. Especially                  if you are [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/colorizing-photographs-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color Theory 101, Part 4</title>
		<link>http://www.planetphotoshop.com/color-theory-101-part-4-2.html</link>
		<comments>http://www.planetphotoshop.com/color-theory-101-part-4-2.html#comments</comments>
		<pubDate>Tue, 20 Jun 2006 18:19:37 +0000</pubDate>
		<dc:creator>Josh Spivey</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=268</guid>
		<description><![CDATA[So we have been talking about color right? Big deal,                  who cares? Well you do, if you want to present effective graphics.

After looking at the above image, do you feel hungry?        [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/color-theory-101-part-4-2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color Theory 101, Part 3</title>
		<link>http://www.planetphotoshop.com/color-theory-101-part-3-2.html</link>
		<comments>http://www.planetphotoshop.com/color-theory-101-part-3-2.html#comments</comments>
		<pubDate>Tue, 20 Jun 2006 18:19:18 +0000</pubDate>
		<dc:creator>Josh Spivey</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=267</guid>
		<description><![CDATA[Ok, so we have now talked about colors that are                  similar. Now let&#8217;s talk about colors that are disimilar. To do                  [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/color-theory-101-part-3-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Theory 101, Part 2</title>
		<link>http://www.planetphotoshop.com/color-theory-101-part-2-2.html</link>
		<comments>http://www.planetphotoshop.com/color-theory-101-part-2-2.html#comments</comments>
		<pubDate>Tue, 20 Jun 2006 18:18:50 +0000</pubDate>
		<dc:creator>Josh Spivey</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=266</guid>
		<description><![CDATA[Last week we began talking about color theory and                  we discussed analogous color. Let&#8217;s talk about this more.
Last week, we mentioned the beginning stages of              [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/color-theory-101-part-2-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Theory 101, Part 1</title>
		<link>http://www.planetphotoshop.com/color-theory-101-2.html</link>
		<comments>http://www.planetphotoshop.com/color-theory-101-2.html#comments</comments>
		<pubDate>Tue, 20 Jun 2006 18:18:34 +0000</pubDate>
		<dc:creator>Josh Spivey</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=265</guid>
		<description><![CDATA[You may never think about color when you design.                  You may just think what looks good is what is good. Well think                 [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/color-theory-101-2.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
