<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Photoshop &#187; News</title>
	<atom:link href="http://www.planetphotoshop.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetphotoshop.com</link>
	<description>Online Photoshop Tutorials, News and Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun With 3D</title>
		<link>http://www.planetphotoshop.com/fun-with-3d.html</link>
		<comments>http://www.planetphotoshop.com/fun-with-3d.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:23:35 +0000</pubDate>
		<dc:creator>Corey Barker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=2891</guid>
		<description><![CDATA[Having some fun with the 3D tools in Photoshop CS4 Extended.
&#160;








	
Corey Barker is Executive Producer of PlanetPhotoshop.com and is an Education and Curriculum Developer for the National Association of Photoshop Professionals. Corey has also made numerous appearances on the highly rated podcast, PhotoshopUser TV, and is co-host of Layers TV.

]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/fun-with-3d.html/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
<enclosure url="http://www.planetphotoshop.com/videos/fun_with_3d.flv" length="" type="" />
		</item>
		<item>
		<title>Design Effects</title>
		<link>http://www.planetphotoshop.com/design-effects-2.html</link>
		<comments>http://www.planetphotoshop.com/design-effects-2.html#comments</comments>
		<pubDate>Fri, 23 May 2008 14:00:17 +0000</pubDate>
		<dc:creator>Corey Barker</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/design-effects.html</guid>
		<description><![CDATA[Corey shows how to use the luminosity of an image to create a cool design effect and spice up your simple photos.
 createObject('swf','videos/swfplayer.swf?video=design-effects.flv&#038;pre=pread.flv&#038;post=postad.flv','width','500','height','417','scale','exactfit','quality','high','allowScriptAccess','sameDomain','bgcolor','#ffffff');

	
Corey Barker is Executive Producer of PlanetPhotoshop.com and is an Education and Curriculum Developer for the National Association of Photoshop Professionals. Corey has also made numerous appearances on the highly rated podcast, PhotoshopUser [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/design-effects-2.html/feed</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Use Your Last Settings And Save Time</title>
		<link>http://www.planetphotoshop.com/use-your-last-settings-and-save-time.html</link>
		<comments>http://www.planetphotoshop.com/use-your-last-settings-and-save-time.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:19:59 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/use-your-last-settings-and-save-time.html</guid>
		<description><![CDATA[This is a tip that will save you time when you&#8217;re making tonal adjustments using Levels, Curves, Color Balance, etc. (most anything that appears under the Adjustments submenu under the Image menu). When you bring up one of the tonal adjustment dialogs, it always displays its default settings, but if you hold the Option key [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/use-your-last-settings-and-save-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Tip To Rotate Through Open Images</title>
		<link>http://www.planetphotoshop.com/speed-tip-to-rotate-through-open-images.html</link>
		<comments>http://www.planetphotoshop.com/speed-tip-to-rotate-through-open-images.html#comments</comments>
		<pubDate>Mon, 10 Sep 2007 21:06:31 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/speed-tip-to-rotate-through-open-images.html</guid>
		<description><![CDATA[Have a bunch of images open on your screen and can&#8217;t see the one you want? Just press Control-Tab to move from one open image to the next, cycling through all of your open documents.
]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/speed-tip-to-rotate-through-open-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal Color From Anywhere</title>
		<link>http://www.planetphotoshop.com/steal-color-from-anywhere.html</link>
		<comments>http://www.planetphotoshop.com/steal-color-from-anywhere.html#comments</comments>
		<pubDate>Mon, 30 Jul 2007 17:46:25 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/steal-color-from-anywhere.html</guid>
		<description><![CDATA[In previous versions of Photoshop, you could click the Eyedropper tool (I) on any color within your image, and it would steal that color and make it your new Foreground color. The only drawback was you could only steal colors from within an open document window. Back in Photoshop 7.0, Adobe cut the Eyedropper tool [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/steal-color-from-anywhere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supersize It</title>
		<link>http://www.planetphotoshop.com/supersize-it.html</link>
		<comments>http://www.planetphotoshop.com/supersize-it.html#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:37:00 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/supersize-it.html</guid>
		<description><![CDATA[This is a super speed trick for getting your image view up (or down) to size. To instantly view your image at 100% size, double-click on the Zoom tool in the Toolbox. To have your image fit as large as possible on your screen (using the Fit On Screen command), double-click the Hand tool.
]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/supersize-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feeds</title>
		<link>http://www.planetphotoshop.com/rss-feeds.html</link>
		<comments>http://www.planetphotoshop.com/rss-feeds.html#comments</comments>
		<pubDate>Wed, 13 Dec 2006 18:13:01 +0000</pubDate>
		<dc:creator>Web Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/rss-feeds.html</guid>
		<description><![CDATA[
All Categories:
http://feeds.feedburner.com/planetphotoshop
Tutorials:
http://feeds.feedburner.com/planetphotoshop/tutorials
Reviews:
http://feeds.feedburner.com/planetphotoshop/reviews
]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/rss-feeds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe adds Raw support for 13 more cameras</title>
		<link>http://www.planetphotoshop.com/adobe-adds-raw-support-for-13-more-cameras.html</link>
		<comments>http://www.planetphotoshop.com/adobe-adds-raw-support-for-13-more-cameras.html#comments</comments>
		<pubDate>Wed, 01 Nov 2006 16:05:30 +0000</pubDate>
		<dc:creator>Web Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=351</guid>
		<description><![CDATA[Adobe has released its Camera Raw v3.6 plug-in for Adobe Photoshop CS2. The new version of the plug-in supports 13 additional cameras including models from Canon, Fuji, Nikon and Panasonic.
The plug-in enables Photoshop CS2 to work directly with the raw digital image formats produced by mid-range and high-end digital cameras. This way, photographers and designers [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/adobe-adds-raw-support-for-13-more-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Lightroom Beta 4.1 released</title>
		<link>http://www.planetphotoshop.com/photoshop-lightroom-beta-41-released.html</link>
		<comments>http://www.planetphotoshop.com/photoshop-lightroom-beta-41-released.html#comments</comments>
		<pubDate>Mon, 23 Oct 2006 16:22:20 +0000</pubDate>
		<dc:creator>Web Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=345</guid>
		<description><![CDATA[Adobe has released Photoshop Lightroom Beta 4.1, an update to its software created for professional photographers as an efficient way to import, select, develop, and showcase large volumes of digital images. Photoshop Lightroom Beta 4.1 includes new general, Filmstrip, Import, Export, Library, Develop, Slideshow, and Web features. The latest revision also includes 10 bug fixes [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/photoshop-lightroom-beta-41-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signature &#8216;Ultra Hi-Definition&#8217; Line of Photo Printers</title>
		<link>http://www.planetphotoshop.com/new-signature-ultra-hi-definition-line-of-photo-printers.html</link>
		<comments>http://www.planetphotoshop.com/new-signature-ultra-hi-definition-line-of-photo-printers.html#comments</comments>
		<pubDate>Mon, 23 Oct 2006 16:21:56 +0000</pubDate>
		<dc:creator>Web Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=344</guid>
		<description><![CDATA[Epson is now shipping its new signature Ultra Hi-Definition line of photo  printers in the U.S., designed to bring professional-level print technology to  home photo enthusiasts, with the fastest six-color 4&#8243;x6&#8243; photo printing in the  industry. Featuring a professional print head and superior new ink formulation  called Claria&#8482;, the Epson Stylus&#174; [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/new-signature-ultra-hi-definition-line-of-photo-printers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
