<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Photoshop &#187; News</title>
	<atom:link href="http://www.planetphotoshop.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetphotoshop.com</link>
	<description>Online Photoshop Tutorials, News and Tips</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fun With 3D</title>
		<link>http://www.planetphotoshop.com/fun-with-3d.html</link>
		<comments>http://www.planetphotoshop.com/fun-with-3d.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:23:35 +0000</pubDate>
		<dc:creator>Corey Barker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=2891</guid>
		<description><![CDATA[Having some fun with the 3D tools in Photoshop CS4 Extended. &#160; Corey Barker is Executive Producer of PlanetPhotoshop.com and is an Education and Curriculum Developer for the National Association &#8230; <a href="http://www.planetphotoshop.com/fun-with-3d.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having some fun with the 3D tools in Photoshop CS4 Extended.<span id="more-2891"></span></p>
<p>&nbsp;</p>
<p><object width="540" height="324" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" name="movie" id="video-object-a9f6399cc8086c47a4706e5504e082508dbecc41">
<param name="movie" value="http://media.kelbymediagroup.com/players/player-5.1-licensed.swf" />
<param name="allowfullscreen" value="true" />
<param name="allowScriptAccess" value="always" />
<param name="quality" value="high" />
<param name="wmode" value="opaque" />
<param name="flashvars" value="autostart=true&backcolor=0x000000&bufferlength=5&controlbar=bottom&file=http://media.kelbymediagroup.com/planetphotoshop/video/tutorials/fun_with_3d.flv&frontcolor=0xFFFFFF&lightcolor=0xFFFFFF&plugins=ova,gapro-1&quality=high&repeat=list&screencolor=0x000000&stretching=fill&volume=80&config=http://media.kelbymediagroup.com/players/ads/configs/planet-ad-config.xml&gapro.accountid=UA-1544617-3&gapro.trackstarts=true&gapro.trackpercentage=true&gapro.tracktime=true" />
<embed src="http://media.kelbymediagroup.com/players/player-5.1-licensed.swf" allowfullscreen="true" allowScriptAccess="always" quality="high" wmode="opaque"  type="application/x-shockwave-flash" flashvars="autostart=true&backcolor=0x000000&bufferlength=5&controlbar=bottom&file=http://media.kelbymediagroup.com/planetphotoshop/video/tutorials/fun_with_3d.flv&frontcolor=0xFFFFFF&lightcolor=0xFFFFFF&plugins=ova,gapro-1&quality=high&repeat=list&screencolor=0x000000&stretching=fill&volume=80&config=http://media.kelbymediagroup.com/players/ads/configs/planet-ad-config.xml&gapro.accountid=UA-1544617-3&gapro.trackstarts=true&gapro.trackpercentage=true&gapro.tracktime=true" width="540" height="324" id="video-embed-a9f6399cc8086c47a4706e5504e082508dbecc41"></embed>
</object>
<script type='text/javascript'>
		jQuery(document).ready(function(){
			if( (navigator.userAgent.match(/iPhone/i)) || (navigator.userAgent.match(/iPad/i)) || (navigator.userAgent.match(/iPod/i)) ){
				jQuery( '#video-object-a9f6399cc8086c47a4706e5504e082508dbecc41' ).replaceWith( '<video src="http://media.kelbymediagroup.com/planetphotoshop/video/tutorials/fun_with_3d.flv" width="540" height="324" controls="true" autoplay="autoplay" id="video-tag-a9f6399cc8086c47a4706e5504e082508dbecc41"></video>' );
			}
		})
		</script></p>
<div id="author">
	<img src="/images/authors/corey-barker.jpg" alt="Corey Barker" class="author-thumbnail" /></p>
<p><strong>Corey Barker</strong> is Executive Producer of PlanetPhotoshop.com and is an Education and Curriculum Developer for the National Association of Photoshop Professionals. Corey has also made numerous appearances on the highly rated podcast, PhotoshopUser TV, and is co-host of Layers TV.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/fun-with-3d.html/feed</wfw:commentRss>
		<slash:comments>39</slash:comments>
<enclosure url="http://media.kelbymediagroup.com/planetphotoshop/video/tutorials/fun_with_3d.flv" length="24294282" type="video/x-flv" />
		</item>
		<item>
		<title>Design Effects</title>
		<link>http://www.planetphotoshop.com/design-effects-2.html</link>
		<comments>http://www.planetphotoshop.com/design-effects-2.html#comments</comments>
		<pubDate>Fri, 23 May 2008 14:00:17 +0000</pubDate>
		<dc:creator>Corey Barker</dc:creator>
				<category><![CDATA[Correction]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/design-effects.html</guid>
		<description><![CDATA[Corey shows how to use the luminosity of an image to create a cool design effect and spice up your simple photos. Corey Barker is Executive Producer of PlanetPhotoshop.com and &#8230; <a href="http://www.planetphotoshop.com/design-effects-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corey shows how to use the luminosity of an image to create a cool design effect and spice up your simple photos.<span id="more-1097"></span></p>
<p><object width="540" height="324" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" name="movie" id="video-object-74b0d9c6fe6fa203b7b45061312dd1c486417a4c">
<param name="movie" value="http://media.kelbymediagroup.com/players/player-5.1-licensed.swf" />
<param name="allowfullscreen" value="true" />
<param name="allowScriptAccess" value="always" />
<param name="quality" value="high" />
<param name="wmode" value="opaque" />
<param name="flashvars" value="autostart=true&backcolor=0x000000&bufferlength=5&controlbar=bottom&file=http://www.planetphotoshop.com/videos/design-effects.flv&frontcolor=0xFFFFFF&lightcolor=0xFFFFFF&plugins=ova,gapro-1&quality=high&repeat=list&screencolor=0x000000&stretching=fill&volume=80&config=http://media.kelbymediagroup.com/players/ads/configs/planet-ad-config.xml&gapro.accountid=UA-1544617-3&gapro.trackstarts=true&gapro.trackpercentage=true&gapro.tracktime=true" />
<embed src="http://media.kelbymediagroup.com/players/player-5.1-licensed.swf" allowfullscreen="true" allowScriptAccess="always" quality="high" wmode="opaque"  type="application/x-shockwave-flash" flashvars="autostart=true&backcolor=0x000000&bufferlength=5&controlbar=bottom&file=http://www.planetphotoshop.com/videos/design-effects.flv&frontcolor=0xFFFFFF&lightcolor=0xFFFFFF&plugins=ova,gapro-1&quality=high&repeat=list&screencolor=0x000000&stretching=fill&volume=80&config=http://media.kelbymediagroup.com/players/ads/configs/planet-ad-config.xml&gapro.accountid=UA-1544617-3&gapro.trackstarts=true&gapro.trackpercentage=true&gapro.tracktime=true" width="540" height="324" id="video-embed-74b0d9c6fe6fa203b7b45061312dd1c486417a4c"></embed>
</object>
<script type='text/javascript'>
		jQuery(document).ready(function(){
			if( (navigator.userAgent.match(/iPhone/i)) || (navigator.userAgent.match(/iPad/i)) || (navigator.userAgent.match(/iPod/i)) ){
				jQuery( '#video-object-74b0d9c6fe6fa203b7b45061312dd1c486417a4c' ).replaceWith( '<video src="http://www.planetphotoshop.com/videos/design-effects.flv" width="540" height="324" controls="true" autoplay="autoplay" id="video-tag-74b0d9c6fe6fa203b7b45061312dd1c486417a4c"></video>' );
			}
		})
		</script></p>
<div id="author">
	<img src="/images/authors/corey-barker.jpg" alt="Corey Barker" class="author-thumbnail" /></p>
<p><strong>Corey Barker</strong> is Executive Producer of PlanetPhotoshop.com and is an Education and Curriculum Developer for the National Association of Photoshop Professionals. Corey has also made numerous appearances on the highly rated podcast, PhotoshopUser TV, and is co-host of Layers TV.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/design-effects-2.html/feed</wfw:commentRss>
		<slash:comments>117</slash:comments>
<enclosure url="http://www.planetphotoshop.com/videos/design-effects.flv" length="25483208" type="video/x-flv" />
		</item>
		<item>
		<title>Use Your Last Settings And Save Time</title>
		<link>http://www.planetphotoshop.com/use-your-last-settings-and-save-time.html</link>
		<comments>http://www.planetphotoshop.com/use-your-last-settings-and-save-time.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:19:59 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/use-your-last-settings-and-save-time.html</guid>
		<description><![CDATA[This is a tip that will save you time when you&#8217;re making tonal adjustments using Levels, Curves, Color Balance, etc. (most anything that appears under the Adjustments submenu under the &#8230; <a href="http://www.planetphotoshop.com/use-your-last-settings-and-save-time.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a tip that will save you time when you&rsquo;re making tonal adjustments using Levels, Curves, Color Balance, etc. (most anything that appears under the Adjustments submenu under the Image menu). When you bring up one of the tonal adjustment dialogs, it always displays its default settings, but if you hold the Option key (PC: Alt key) when choosing it from the Adjustments menu, instead of coming up with the default settings, it will display the last settings you used in that particular dialog. You can also add the Option (PC: Alt) key to the keyboard shortcuts. For example, the shortcut to bring up the Levels dialog is Command-L (PC: Control-L), but if you add Option (PC: Alt) to those keys, the Levels dialog will open with your last-used settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/use-your-last-settings-and-save-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Tip To Rotate Through Open Images</title>
		<link>http://www.planetphotoshop.com/speed-tip-to-rotate-through-open-images.html</link>
		<comments>http://www.planetphotoshop.com/speed-tip-to-rotate-through-open-images.html#comments</comments>
		<pubDate>Mon, 10 Sep 2007 21:06:31 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/speed-tip-to-rotate-through-open-images.html</guid>
		<description><![CDATA[Have a bunch of images open on your screen and can&#8217;t see the one you want? Just press Control-Tab to move from one open image to the next, cycling through &#8230; <a href="http://www.planetphotoshop.com/speed-tip-to-rotate-through-open-images.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have a bunch of images open on your screen and can&rsquo;t see the one you want? Just press Control-Tab to move from one open image to the next, cycling through all of your open documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/speed-tip-to-rotate-through-open-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal Color From Anywhere</title>
		<link>http://www.planetphotoshop.com/steal-color-from-anywhere.html</link>
		<comments>http://www.planetphotoshop.com/steal-color-from-anywhere.html#comments</comments>
		<pubDate>Mon, 30 Jul 2007 17:46:25 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/steal-color-from-anywhere.html</guid>
		<description><![CDATA[In previous versions of Photoshop, you could click the Eyedropper tool (I) on any color within your image, and it would steal that color and make it your new Foreground &#8230; <a href="http://www.planetphotoshop.com/steal-color-from-anywhere.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In previous versions of Photoshop, you could click the Eyedropper tool (I) on any color within your image, and it would steal that color and make it your new Foreground color. The only drawback was you could only steal colors from within an open document window. Back in Photoshop 7.0, Adobe cut the Eyedropper tool loose from the chains that bound it, and now, as long as you click within an open image first, you can drag right out of your image window and sample a color from, well, anywhere. That includes sampling colors from other applications, Photoshop&rsquo;s own Toolbox and menu bars, and even your computer&rsquo;s desktop pattern. Just remember to click in your image first, and then drag that Eyedropper to a new world of color delights that dare not speak its name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/steal-color-from-anywhere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supersize It</title>
		<link>http://www.planetphotoshop.com/supersize-it.html</link>
		<comments>http://www.planetphotoshop.com/supersize-it.html#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:37:00 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/supersize-it.html</guid>
		<description><![CDATA[This is a super speed trick for getting your image view up (or down) to size. To instantly view your image at 100% size, double-click on the Zoom tool in &#8230; <a href="http://www.planetphotoshop.com/supersize-it.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a super speed trick for getting your image view up (or down) to size. To instantly view your image at 100% size, double-click on the Zoom tool in the Toolbox. To have your image fit as large as possible on your screen (using the Fit On Screen command), double-click the Hand tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/supersize-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feeds</title>
		<link>http://www.planetphotoshop.com/rss-feeds.html</link>
		<comments>http://www.planetphotoshop.com/rss-feeds.html#comments</comments>
		<pubDate>Wed, 13 Dec 2006 18:13:01 +0000</pubDate>
		<dc:creator>Web Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/rss-feeds.html</guid>
		<description><![CDATA[All Categories: http://feeds.feedburner.com/planetphotoshop Tutorials: http://feeds.feedburner.com/planetphotoshop/tutorials Reviews: http://feeds.feedburner.com/planetphotoshop/reviews]]></description>
			<content:encoded><![CDATA[<p><img style="float: right" alt="RSS" src="/images/rss.jpg" /></p>
<h2>All Categories:</h2>
<p><a href="http://feeds.feedburner.com/planetphotoshop">http://feeds.feedburner.com/planetphotoshop</a></p>
<h2>Tutorials:</h2>
<p><a href="http://feeds.feedburner.com/planetphotoshop/tutorials">http://feeds.feedburner.com/planetphotoshop/tutorials</a></p>
<h2>Reviews:</h2>
<p><a href="http://feeds.feedburner.com/planetphotoshop/reviews">http://feeds.feedburner.com/planetphotoshop/reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/rss-feeds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe adds Raw support for 13 more cameras</title>
		<link>http://www.planetphotoshop.com/adobe-adds-raw-support-for-13-more-cameras.html</link>
		<comments>http://www.planetphotoshop.com/adobe-adds-raw-support-for-13-more-cameras.html#comments</comments>
		<pubDate>Wed, 01 Nov 2006 16:05:30 +0000</pubDate>
		<dc:creator>Web Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=351</guid>
		<description><![CDATA[Adobe has released its Camera Raw v3.6 plug-in for Adobe Photoshop CS2. The new version of the plug-in supports 13 additional cameras including models from Canon, Fuji, Nikon and Panasonic. &#8230; <a href="http://www.planetphotoshop.com/adobe-adds-raw-support-for-13-more-cameras.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe has released its <a target="_blank" href="http://www.adobe.com/products/photoshop/cameraraw">Camera Raw</a> v3.6 plug-in for Adobe Photoshop CS2. The new version of the plug-in supports 13 additional cameras including models from Canon, Fuji, Nikon and Panasonic.<span id="more-351"></span></p>
<p>The plug-in enables Photoshop CS2 to work directly with the raw digital image formats produced by mid-range and high-end digital cameras. This way, photographers and designers are working with the most pristine quality images produced by the camera, before they&#8217;re converted to other formats where image degradation may occur.</p>
<p>New cameras supported include Canon EOS 400D (Rebel XTi/EOS Kiss Digital X), Fuji FinePix S6000fd, Fuji FinePix S9100/9600, Leica D-LUX 3, Leica Digilux 3, Leica V-LUX 1, Nikon D80, Olympus E400, Olympus SP-510 UZ, Panasonic DMC-LX2, Pentax K100D, Pentax K110D and Samsung GX-1L.</p>
<p>Camera Raw 3.6 supports more than 140 different cameras from 14 manufacturers, according to Adobe.</p>
<p>An updated version of Adobe’s <a target="_blank" href="http://www.adobe.com/dng">DNG Converter</a> utility is also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/adobe-adds-raw-support-for-13-more-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Lightroom Beta 4.1 released</title>
		<link>http://www.planetphotoshop.com/photoshop-lightroom-beta-41-released.html</link>
		<comments>http://www.planetphotoshop.com/photoshop-lightroom-beta-41-released.html#comments</comments>
		<pubDate>Mon, 23 Oct 2006 16:22:20 +0000</pubDate>
		<dc:creator>Web Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=345</guid>
		<description><![CDATA[Adobe has released Photoshop Lightroom Beta 4.1, an update to its software created for professional photographers as an efficient way to import, select, develop, and showcase large volumes of digital &#8230; <a href="http://www.planetphotoshop.com/photoshop-lightroom-beta-41-released.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe has released Photoshop Lightroom Beta 4.1, an update to its software created for professional photographers as an efficient way to import, select, develop, and showcase large volumes of digital images. Photoshop Lightroom Beta 4.1 includes new general, Filmstrip, Import, Export, Library, Develop, Slideshow, and Web features. The latest revision also includes 10 bug fixes addressing issues with the original Beta 4 build. Photoshop Lightroom Beta 4.1 is available for download from Adobe.com, and will expire on February 28th, 2007. The software requires Mac OS X 10.4.3 or later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/photoshop-lightroom-beta-41-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signature &#8216;Ultra Hi-Definition&#8217; Line of Photo Printers</title>
		<link>http://www.planetphotoshop.com/new-signature-ultra-hi-definition-line-of-photo-printers.html</link>
		<comments>http://www.planetphotoshop.com/new-signature-ultra-hi-definition-line-of-photo-printers.html#comments</comments>
		<pubDate>Mon, 23 Oct 2006 16:21:56 +0000</pubDate>
		<dc:creator>Web Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=344</guid>
		<description><![CDATA[Epson is now shipping its new signature Ultra Hi-Definition line of photo printers in the U.S., designed to bring professional-level print technology to home photo enthusiasts, with the fastest six-color &#8230; <a href="http://www.planetphotoshop.com/new-signature-ultra-hi-definition-line-of-photo-printers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Epson is now shipping its new signature Ultra Hi-Definition line of photo  printers in the U.S., designed to bring professional-level print technology to  home photo enthusiasts, with the fastest six-color 4&#8243;x6&#8243; photo printing in the  industry. Featuring a professional print head and superior new ink formulation  called Claria&trade;, the Epson Stylus&reg; Photo R260 and R380 photo printers, along with  the Epson Stylus Photo RX580 photo all-in-one, deliver faster photo print speeds  than any previous Epson model, and offer nearly three times the photo print  speeds of comparable HP models.(1) The new Epson Ultra Hi-Definition product  line is engineered to set a new standard in the ink jet photo printer category,  providing print quality and longevity that is superior to lab  photos.<span id="more-344"></span></p>
<p>&#8220;We&#8217;re very confident that consumers will love the benefits of Epson Ultra  Hi-Definition printing technology,&#8221; said Steve Semos, product manager, Epson.  &#8220;These new photo printers and all-in-one can not only blaze through photos and  everyday prints at amazing speeds, but more importantly deliver stunning photo  quality with richness, depth and clarity, unparalleled to any other consumer  printer. With a variety of user-friendly features, including automatic photo  correction, direct printing onto ink jet printable CDs and DVDs, and the ability  to print photos directly from memory cards, digital cameras and cell phones, the  new signature Ultra Hi-Definition product line enables photo enthusiasts to  unleash their creativity with the best home printing technology available  today.&#8221;</p>
<p>The new Ultra Hi-Definition photo printers introduce a newly designed  professional MicroPiezo&reg; print head with DX5 technology &#8212; the key component of  the new product line &#8212; providing superior photo print speeds and quality. All  three Epson models deliver a borderless 4&#8243;x6&#8243; photo in as fast as 13 seconds  (draft mode) and a better-than-lab quality borderless 4&#8243;x6&#8243; photo in as fast as  32 seconds (default photo mode). In addition, the new printers blaze through  everyday printing with print speeds up to 30 pages per minute for both black and  color(2). The new photo printer line provides the ultimate combination of speed,  photo quality and longevity for smudge, scratch, water, and fade resistant  prints that can last for up to 200 years in an album or 98 years under display  conditions(3).</p>
<p>More About Epson MicroPiezo Technology<br />
Epson&#8217;s exclusive MicroPiezo  technology is renowned for the unique benefits it provides in Epson&#8217;s full line  of high-performance ink jet printers, helping Epson earn the reputation as the  brand overwhelmingly preferred by professional photographers. In addition, a  range of leading commercial and industrial companies across the globe are  delivering innovative photo lab printing, digital printing and textile printing  products and services utilizing Epson&#8217;s advanced MicroPiezo printing technology.  All of Epson&#8217;s ink jet printers use a permanent print head, offering unmatched  durability, flexibility and performance to meet a range of printing needs.  Epson&#8217;s new Ultra Hi-Definition photo printers feature the latest generation of  MicroPiezo technology, delivering extreme nozzle efficiency, precise firing  accuracy and variable-sized ink droplet placement (five sizes of ink droplets,  as small as 1.5 picoliters) for output quality and performance that is superior  to models from other manufacturers that use thermal print head technology.</p>
<p>More About Epson Ultra Hi-Definition Photo Printers<br />
The Epson Stylus Photo  R260, R380 and RX580 offer many new and innovative features to provide consumers  with an advanced printing system right at home, including automatic photo  correction(4), which automatically adjusts improperly lit photos and corrects  skin tones for better-looking prints, and Claria ink, for the ultimate  combination of photo quality and longevity. All three models feature a  front-positioned PictBridge&trade; port for direct photo printing from  PictBridge-enabled digital cameras and phones, deliver beautiful BorderFree&reg;  photos from 4&#8243;x6&#8243; to letter-size, and print directly on ink jet printable CDs  and DVDs without messy labels. Additional features for each of the products  include:</p>
<p>* Epson Stylus Photo R260 photo printer: The entry-level photo printer in the  new Ultra Hi-Definition product line offering outstanding print quality, new  Claria ink with individual ink cartridges, and CD/DVD printing for a remarkably  low price; available for $129.99 estimated street price</p>
<p>* Epson Stylus Photo R380 photo printer: The step-up from the Epson Stylus  Photo R260, offering the same Ultra Hi-Definition quality and versatility, plus  a robust set of PC-free photo printing capabilities, including a high-quality  3.5-inch color LCD, built-in memory card slots, convenient standalone features,  and direct photo printing from video clips; available for $199.99 estimated  street price</p>
<p>* Epson Stylus Photo RX580 all-in-one: Rounding out the Ultra Hi-Definition  product line, offering full-featured scanning, printing and copying, as well as  color restoration for faded photos and the ability to create customized photo  greeting cards without a computer; the all-in-one also features a built-in  2.5-inch color LCD for viewing, selecting and editing images, and prints  directly from popular media cards and Flash memory drives or digital cameras and  cell phones via PictBridge connection or optional Bluetooth; available for  $199.99 estimated street price</p>
<p>Availability<br />
All Ultra Hi-Definition printers are both Windows and  Macintosh compatible and are available at major computer and electronics  superstores and can be purchased through mail order, the Internet and Epson&#8217;s  own retail site, <a href="http://www.epsonstore.com/">http://www.epsonstore.com/</a>. The models are  backed by the one-year Epson Limited Warranty and are supported by the EPSON  Connection(SM), a customer support and technical assistance line. For more  information about Epson and its products, call 1-800-GO-EPSON (1-800-463-7766)  or visit <a href="http://www.epson.com/">http://www.epson.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetphotoshop.com/new-signature-ultra-hi-definition-line-of-photo-printers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

