<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Borders Under a Minute</title>
	<atom:link href="http://www.planetphotoshop.com/borders-under-a-minute.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetphotoshop.com/borders-under-a-minute.html</link>
	<description>Online Photoshop Tutorials, News and Tips</description>
	<pubDate>Tue, 18 Nov 2008 22:10:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: AMJAD</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-3224</link>
		<dc:creator>AMJAD</dc:creator>
		<pubDate>Sat, 08 Nov 2008 11:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-3224</guid>
		<description>Corey this is nice again, I like it very much, thank you.</description>
		<content:encoded><![CDATA[<p>Corey this is nice again, I like it very much, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgerosa</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-3096</link>
		<dc:creator>jorgerosa</dc:creator>
		<pubDate>Wed, 29 Oct 2008 03:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-3096</guid>
		<description>Awesome short, effective, tutorial. Thanks!!!</description>
		<content:encoded><![CDATA[<p>Awesome short, effective, tutorial. Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lil strap</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2985</link>
		<dc:creator>lil strap</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2985</guid>
		<description>This is an excellent beginners explanation</description>
		<content:encoded><![CDATA[<p>This is an excellent beginners explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mabuc</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2954</link>
		<dc:creator>Mabuc</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2954</guid>
		<description>Corey this is nice again, I like it very much, thank you for sharing I am inspired.</description>
		<content:encoded><![CDATA[<p>Corey this is nice again, I like it very much, thank you for sharing I am inspired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimiko</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2884</link>
		<dc:creator>Kimiko</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2884</guid>
		<description>OMG. You are such a pro. And very pro tutorial. Thanks! I will play with my photoshop. ^__^ I wish I can do that. Tsk.</description>
		<content:encoded><![CDATA[<p>OMG. You are such a pro. And very pro tutorial. Thanks! I will play with my photoshop. ^__^ I wish I can do that. Tsk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2815</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 11 Oct 2008 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2815</guid>
		<description>Wow - awesome!  I can do this with just Photoshop Elements!  Thank you for this!</description>
		<content:encoded><![CDATA[<p>Wow - awesome!  I can do this with just Photoshop Elements!  Thank you for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2719</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 05 Oct 2008 10:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2719</guid>
		<description>Hi all, I have only recently found this great site, good tutorials!
As for the problem people have with adding foreground colour, if you look at the bottom left of the tools palette you will see two small squares wich by default are black on top and white below, these are the same squares that will CHANGE COLOUR when you choose a different colour from the colour palette (ie when using a brush). The top square (default black) is the foreground colour (brush colour) the lower square is the background colour (canvas colour if you will) default white. If you press the D key on your keyboard (Mac or PC) you will be given the default colours (even if you had other colours previously selected). if you press the X key (Mac or PC) it will toggle these colours from foreground to background, (you can also do this in the tools pallette by using the small arrows icon on the top right of these squares). When using Option+Delete (Mac) or Alt+Backspace (PC) you are filling your selection with the FOREGROUND COLOUR ( ie if default colours are used it will be filled with black). As Photoshop uses a Black to White (Grayscale) Image to create a mask, anything White will be 100% solid, and anything Black will be 100% Transparent, and so show your image underneath. Anything shaded gray will have varying levels of transparency. Hope this helps!
(Note: using Command+Delete Mac) or Ctrl+Backspace (PC) will fill your selection with the BACKGROUND colour you have) ie if default colours will be White.
Love the site Corey, Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hi all, I have only recently found this great site, good tutorials!<br />
As for the problem people have with adding foreground colour, if you look at the bottom left of the tools palette you will see two small squares wich by default are black on top and white below, these are the same squares that will CHANGE COLOUR when you choose a different colour from the colour palette (ie when using a brush). The top square (default black) is the foreground colour (brush colour) the lower square is the background colour (canvas colour if you will) default white. If you press the D key on your keyboard (Mac or PC) you will be given the default colours (even if you had other colours previously selected). if you press the X key (Mac or PC) it will toggle these colours from foreground to background, (you can also do this in the tools pallette by using the small arrows icon on the top right of these squares). When using Option+Delete (Mac) or Alt+Backspace (PC) you are filling your selection with the FOREGROUND COLOUR ( ie if default colours are used it will be filled with black). As Photoshop uses a Black to White (Grayscale) Image to create a mask, anything White will be 100% solid, and anything Black will be 100% Transparent, and so show your image underneath. Anything shaded gray will have varying levels of transparency. Hope this helps!<br />
(Note: using Command+Delete Mac) or Ctrl+Backspace (PC) will fill your selection with the BACKGROUND colour you have) ie if default colours will be White.<br />
Love the site Corey, Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2716</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2716</guid>
		<description>Thank you SOOOO much Mr. Barker, i've been trying to learn this ALL year!!</description>
		<content:encoded><![CDATA[<p>Thank you SOOOO much Mr. Barker, i&#8217;ve been trying to learn this ALL year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2565</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Tue, 23 Sep 2008 07:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2565</guid>
		<description>Its amazing!!!! Thank you so much!!!</description>
		<content:encoded><![CDATA[<p>Its amazing!!!! Thank you so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danhm</title>
		<link>http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2011</link>
		<dc:creator>danhm</dc:creator>
		<pubDate>Mon, 18 Aug 2008 00:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/borders-under-a-minute.html#comment-2011</guid>
		<description>jussst amaziiiiiing....</description>
		<content:encoded><![CDATA[<p>jussst amaziiiiiing&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
