<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Photoshop &#187; Steve Baczewski</title>
	<atom:link href="http://www.planetphotoshop.com/author/steve-baczewski/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetphotoshop.com</link>
	<description>Online Photoshop Tutorials, News and Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympus SP-560 UZ</title>
		<link>http://www.planetphotoshop.com/olympus-sp-560-uz.html</link>
		<comments>http://www.planetphotoshop.com/olympus-sp-560-uz.html#comments</comments>
		<pubDate>Fri, 02 May 2008 17:45:37 +0000</pubDate>
		<dc:creator>Steve Baczewski</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/olympus-sp-560-uz.html</guid>
		<description><![CDATA[Compact digital camera with 18x wide-angle zoom. 
The 8-megapixel Olympus SP-560 UZ includes a remarkable 18x optical zoom lens, which is the 35mm film camera equivalent of 27–486mm with a maximum aperture of f/2.8–4.5. The zoom extends and retracts smoothly, stops on a dime, and, unlike many other point-and-shoot cameras, works in movie mode. Backing [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/olympus-sp-560-uz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfection V350 Scanner</title>
		<link>http://www.planetphotoshop.com/perfection-v350-scanner.html</link>
		<comments>http://www.planetphotoshop.com/perfection-v350-scanner.html#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:44:35 +0000</pubDate>
		<dc:creator>Steve Baczewski</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/perfection-v350-scanner.html</guid>
		<description><![CDATA[Epson&#8217;s Perfection V350 is a flatbed scanner for budget-minded consumers who want to digitize, restore, and store photos, documents, transparencies, and negatives. Impressive stats include a maximum optical scanning resolution of 4800&#215;9600 dpi, up to 48-bit color, and a 3.2 dynamic range. The scanner weighs only 8.2 lbs, is 2.9&#8243; thick with a scanning area [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/perfection-v350-scanner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyder2PRO</title>
		<link>http://www.planetphotoshop.com/spyder2pro.html</link>
		<comments>http://www.planetphotoshop.com/spyder2pro.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 17:17:03 +0000</pubDate>
		<dc:creator>Steve Baczewski</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/spyder2pro.html</guid>
		<description><![CDATA[ColorVision&#8217;s Spyder2PRO hardware/software combination for monitor calibration and profiling is an excellent choice for generating consistent, accurate color. ColorVision claims that the Spyder2PRO&#8217;s new sensors provide five times more color sensitivity. It supports CRTs, LCDs, and digital projector calibration. The three-legged silver and black Spyder attaches to CRTs via suction cups and uses a snap-on [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/spyder2pro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorEdge CE240W LCD Monitor</title>
		<link>http://www.planetphotoshop.com/coloredge-ce240w-lcd-monitor.html</link>
		<comments>http://www.planetphotoshop.com/coloredge-ce240w-lcd-monitor.html#comments</comments>
		<pubDate>Wed, 08 Nov 2006 16:40:30 +0000</pubDate>
		<dc:creator>Steve Baczewski</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=393</guid>
		<description><![CDATA[Eizo&#8217;s 24.1&#8243; ColorEdge CE240W LCD Monitor, with its 16:10 aspect ratio and increased horizontal viewing space, is perfect for use with Adobe Photoshop and its palettes, watching widescreen DVDs, or displaying two full A4 pages side by side. It has a native resolution of 1920&#215;1200 pixels, an 8-ms response time for smooth video viewing, and [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/coloredge-ce240w-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Perfection V750-M Pro</title>
		<link>http://www.planetphotoshop.com/epson-perfection-v750-m-pro.html</link>
		<comments>http://www.planetphotoshop.com/epson-perfection-v750-m-pro.html#comments</comments>
		<pubDate>Wed, 08 Nov 2006 16:33:31 +0000</pubDate>
		<dc:creator>Steve Baczewski</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.planetphotoshop.com/beta/?p=392</guid>
		<description><![CDATA[The Epson Perfection V750-M Pro is a solidly designed flatbed scanner for professional photographers and graphic artists. It incorporates a new anti-glare coated dual lens system with an optical resolution of up to 4800 dpi for reflective document copy and an amazing 6400 dpi for scanning 35mm to 4&#215;5&#8243; film. The lens that&#8217;s used is [...]]]></description>
		<wfw:commentRss>http://www.planetphotoshop.com/epson-perfection-v750-m-pro.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
