<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animated Wireframe</title>
	<atom:link href="http://www.planetphotoshop.com/animated-wireframe.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetphotoshop.com/animated-wireframe.html</link>
	<description>Online Photoshop Tutorials, News and Tips</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hatim</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-12432</link>
		<dc:creator>Hatim</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-12432</guid>
		<description>hey buddy which software did you use for recording the computer screen??</description>
		<content:encoded><![CDATA[<p>hey buddy which software did you use for recording the computer screen??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlecsV</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-12280</link>
		<dc:creator>AlecsV</dc:creator>
		<pubDate>Sat, 12 Jun 2010 08:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-12280</guid>
		<description>how did you change the PS background to that blueish abstract ?</description>
		<content:encoded><![CDATA[<p>how did you change the PS background to that blueish abstract ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: win</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-11278</link>
		<dc:creator>win</dc:creator>
		<pubDate>Sun, 28 Mar 2010 07:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-11278</guid>
		<description>very nice tuts dudes... may i asked a favor sir barker, the problem is, i had a 5 color logo in JPEG files, i dont know how to separate its color to used for silk screen printing, help me pls. thanks</description>
		<content:encoded><![CDATA[<p>very nice tuts dudes&#8230; may i asked a favor sir barker, the problem is, i had a 5 color logo in JPEG files, i dont know how to separate its color to used for silk screen printing, help me pls. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monchocho</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-11199</link>
		<dc:creator>Monchocho</dc:creator>
		<pubDate>Sun, 21 Mar 2010 23:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-11199</guid>
		<description>How do i save it?</description>
		<content:encoded><![CDATA[<p>How do i save it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BN</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-10996</link>
		<dc:creator>BN</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-10996</guid>
		<description>You have some of the best tutorials thanks!</description>
		<content:encoded><![CDATA[<p>You have some of the best tutorials thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levin</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-8622</link>
		<dc:creator>Levin</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-8622</guid>
		<description>Awesome tut!!!</description>
		<content:encoded><![CDATA[<p>Awesome tut!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khemiset</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-8609</link>
		<dc:creator>Khemiset</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-8609</guid>
		<description>Thanks for that cool tuto! Giving me a few ideas and stuff to chew on for my new pc! How did you do the &quot;3D&quot; little title thingie that appears at the end of your clip?</description>
		<content:encoded><![CDATA[<p>Thanks for that cool tuto! Giving me a few ideas and stuff to chew on for my new pc! How did you do the &#8220;3D&#8221; little title thingie that appears at the end of your clip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debbi</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-8602</link>
		<dc:creator>debbi</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-8602</guid>
		<description>Thanks Cory
Love the 3D stuff</description>
		<content:encoded><![CDATA[<p>Thanks Cory<br />
Love the 3D stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharpless</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-8592</link>
		<dc:creator>sharpless</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-8592</guid>
		<description>good tut

but my pc is to slow for the rendering, i only got 2gb ram</description>
		<content:encoded><![CDATA[<p>good tut</p>
<p>but my pc is to slow for the rendering, i only got 2gb ram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian</title>
		<link>http://www.planetphotoshop.com/animated-wireframe.html/comment-page-1#comment-8587</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetphotoshop.com/?p=4391#comment-8587</guid>
		<description>As always. Very Very good. Thanks</description>
		<content:encoded><![CDATA[<p>As always. Very Very good. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

